BABYMETIS (BABYMETIS)
ERC-20
Txn hash | Method | From/To | Value BABYMETIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | removeLiquidity | 91,659,061.95671261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 257.61306219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 2,576,130.62185983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 3,597,407.08789585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 265.93703038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 2,659,370.30375389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 289.28336594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 2,892,833.65941351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 376.93861522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 3,769,386.15216741 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | addLiquidity | 83,359,938.07948753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | removeLiquidity | 36,274,835.727745 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 2,700,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 159.5461053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 1,595,461.05296419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | removeLiquidity | 92,939,712.66265833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 10,000,000.00000457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 53.22008618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 532,200.86180293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 10,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 732.03528764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 7,320,352.87637944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | addLiquidity | 96,069,848.40073131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | removeLiquidity | 515,487,334.72395305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 2,044.01130347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 20,440,113.0347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 2,044.01130347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 20,440,113.0347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 1,033.77766876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 10,337,776.68756444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 2,966.22233124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 29,662,223.31243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 2,966.22233124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 29,662,223.31243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 2,966.22233124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 29,662,223.31243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 532,200.86180293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 3,991,316.6046061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 1,365,732.44205425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 346.83804188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 3,468,380.41879108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 92.5434302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 925,434.30203228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 268,036.63756212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y ago | swapExactTokensForTokens | 268,418.25222559 |
scanning new token transfers...
1y ago
swapExactTokensForTokens
Value
2,576,130.62185983
BABYMETIS
1y ago
swapExactTokensForTokens
Value
3,597,407.08789585
BABYMETIS
1y ago
swapExactTokensForTokens
Value
2,659,370.30375389
BABYMETIS
1y ago
swapExactTokensForTokens
Value
2,892,833.65941351
BABYMETIS
1y ago
swapExactTokensForTokens
Value
3,769,386.15216741
BABYMETIS
1y ago
swapExactTokensForTokens
Value
1,595,461.05296419
BABYMETIS
1y ago
swapExactTokensForTokens
Value
10,000,000.00000457
BABYMETIS
1y ago
swapExactTokensForTokens
Value
532,200.86180293
BABYMETIS
1y ago
swapExactTokensForTokens
Value
7,320,352.87637944
BABYMETIS
1y ago
swapExactTokensForTokens
Value
20,440,113.0347
BABYMETIS
1y ago
swapExactTokensForTokens
Value
20,440,113.0347
BABYMETIS
1y ago
swapExactTokensForTokens
Value
10,337,776.68756444
BABYMETIS
1y ago
swapExactTokensForTokens
Value
29,662,223.31243
BABYMETIS
1y ago
swapExactTokensForTokens
Value
29,662,223.31243
BABYMETIS
1y ago
swapExactTokensForTokens
Value
29,662,223.31243
BABYMETIS
1y ago
swapExactTokensForTokens
Value
532,200.86180293
BABYMETIS
1y ago
swapExactTokensForTokens
Value
3,991,316.6046061
BABYMETIS
1y ago
swapExactTokensForTokens
Value
1,365,732.44205425
BABYMETIS
1y ago
swapExactTokensForTokens
Value
3,468,380.41879108
BABYMETIS
1y ago
swapExactTokensForTokens
Value
925,434.30203228
BABYMETIS
1y ago
swapExactTokensForTokens
Value
268,036.63756212
BABYMETIS
1y ago
swapExactTokensForTokens
Value
268,418.25222559
BABYMETIS