Dire Wolf
ERC-721
Owner
Creator
Token ID
1000000048227
Transfers
Name
Dire Wolf
Description
DeFi Kingdoms Pet #1000000048227
Attributes
Name
Dire Wolf
Family
Wolves
Variant
Red
Pool
Normal
Rarity
Rare
Shiny
Yes
Origin Realm
Crystalvale
Egg Type
Grey
Element
Wind
Background
Vuhlmira Ruins
Bonus Count
2
Gathering Bonus
Efficient Scavenger
Gathering Bonus Type
Foraging
Gathering Bonus Rarity
Rare
Gathering Bonus Scalar
+27 boost
Crafting Bonus
None
Crafting Bonus Type
None
Crafting Bonus Rarity
None
Combat Bonus
Unrevealed
Combat Bonus Rarity
Common
Hatched On
2023-04-22
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1w ago | 0xe2cc4b80 | 1000000048227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1w ago | 0xe2cc4b80 | 1000000048227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1w ago | 0xcfc32570 | 1000000048227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1w ago | 0xcfc32570 | 1000000048227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xe2cc4b80 | 1000000048227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xe2cc4b80 | 1000000048227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xcfc32570 | 1000000048227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xcfc32570 | 1000000048227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0xe2cc4b80 | 1000000048227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0xe2cc4b80 | 1000000048227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0xcfc32570 | 1000000048227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0xcfc32570 | 1000000048227 |
scanning new token transfers...