Riverhold Whelp
ERC-721
Owner
Creator
Token ID
1000000132744
Transfers
Name
Riverhold Whelp
Description
DeFi Kingdoms Pet #1000000132744
Attributes
Name
Riverhold Whelp
Family
Riverhold Whelps
Variant
Blue
Pool
Normal
Rarity
Mythic
Shiny
Yes
Origin Realm
Crystalvale
Egg Type
Blue
Element
Ice
Background
Swamp of Eoxis
Bonus Count
3
Gathering Bonus
Bountiful Catch
Gathering Bonus Type
Fishing
Gathering Bonus Rarity
Rare
Gathering Bonus Scalar
+103 boost
Crafting Bonus
Unrevealed
Crafting Bonus Type
Tailoring
Crafting Bonus Rarity
Mythic
Combat Bonus
Unrevealed
Combat Bonus Rarity
Mythic
Hatched On
2023-12-10
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3d ago | 0xe2cc4b80 | 1000000132744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3d ago | 0xe2cc4b80 | 1000000132744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4d ago | 0xcfc32570 | 1000000132744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4d ago | 0xcfc32570 | 1000000132744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1w ago | 0xe2cc4b80 | 1000000132744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1w ago | 0xe2cc4b80 | 1000000132744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1w ago | 0xcfc32570 | 1000000132744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1w ago | 0xcfc32570 | 1000000132744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xe2cc4b80 | 1000000132744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xe2cc4b80 | 1000000132744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xcfc32570 | 1000000132744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xcfc32570 | 1000000132744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xe2cc4b80 | 1000000132744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xe2cc4b80 | 1000000132744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xcfc32570 | 1000000132744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xcfc32570 | 1000000132744 |
scanning new token transfers...