Garden Gnome
ERC-721
Owner
Creator
Token ID
1000000142805
Transfers
Name
Garden Gnome
Description
DeFi Kingdoms Pet #1000000142805
Attributes
Name
Garden Gnome
Family
Gnomes
Variant
Purple
Pool
Normal
Rarity
Legendary
Shiny
Yes
Origin Realm
Crystalvale
Egg Type
Green
Element
Light
Background
Stillwood Meadow
Bonus Count
3
Gathering Bonus
Bonus Bounty
Gathering Bonus Type
Gardening
Gathering Bonus Rarity
Mythic
Gathering Bonus Scalar
+86 boost
Crafting Bonus
Unrevealed
Crafting Bonus Type
Enchanting
Crafting Bonus Rarity
Mythic
Combat Bonus
Unrevealed
Combat Bonus Rarity
Mythic
Hatched On
2024-02-01
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xe2cc4b80 | 1000000142805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xe2cc4b80 | 1000000142805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xcfc32570 | 1000000142805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xcfc32570 | 1000000142805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | 0xe2cc4b80 | 1000000142805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | 0xe2cc4b80 | 1000000142805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | 0xcfc32570 | 1000000142805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | 0xcfc32570 | 1000000142805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | 0xe2cc4b80 | 1000000142805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | 0xe2cc4b80 | 1000000142805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | 0xcfc32570 | 1000000142805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | 0xcfc32570 | 1000000142805 |
scanning new token transfers...