Elder Manshroom
ERC-721
Owner
Creator
Token ID
1000000142806
Transfers
Name
Elder Manshroom
Description
DeFi Kingdoms Pet #1000000142806
Attributes
Name
Elder Manshroom
Family
Manshrooms
Variant
Red
Pool
Normal
Rarity
Rare
Shiny
Yes
Origin Realm
Crystalvale
Egg Type
Green
Element
Lightning
Background
Swamp of Eoxis
Bonus Count
2
Gathering Bonus
Runic Discoveries
Gathering Bonus Type
Gardening
Gathering Bonus Rarity
Common
Gathering Bonus Scalar
+23 boost
Crafting Bonus
Unrevealed
Crafting Bonus Type
Leatherworking
Crafting Bonus Rarity
Rare
Combat Bonus
None
Combat Bonus Rarity
None
Hatched On
2024-02-01
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xe2cc4b80 | 1000000142806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xe2cc4b80 | 1000000142806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0xcfc32570 | 1000000142806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0xcfc32570 | 1000000142806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xe2cc4b80 | 1000000142806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xe2cc4b80 | 1000000142806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xcfc32570 | 1000000142806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xcfc32570 | 1000000142806 |
scanning new token transfers...