Impostor Dragon
ERC-721
Owner
Creator
Token ID
2000000035582
Transfers
Name
Impostor Dragon
Description
DeFi Kingdoms Pet #2000000035582
Attributes
Name
Impostor Dragon
Family
Impostor Dragon
Variant
Brown
Pool
Normal
Rarity
Rare
Shiny
No
Origin Realm
Serendale 2.0
Egg Type
Green
Element
Lightning
Background
Vithraven Outskirts
Bonus Count
2
Gathering Bonus
Astute Greenskeeper
Gathering Bonus Type
Gardening
Gathering Bonus Rarity
Mythic
Gathering Bonus Scalar
+105 boost
Crafting Bonus
Unrevealed
Crafting Bonus Type
Leatherworking
Crafting Bonus Rarity
Rare
Combat Bonus
None
Combat Bonus Rarity
None
Hatched On
2023-06-04
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xe2cc4b80 | 2000000035582 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xe2cc4b80 | 2000000035582 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xcfc32570 | 2000000035582 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xcfc32570 | 2000000035582 |
scanning new token transfers...