Blub
ERC-721
Owner
Creator
Token ID
2000000191395
Transfers
Name
Blub
Description
DeFi Kingdoms Pet #2000000191395
Attributes
Name
Blub
Family
Blubs
Variant
Gray
Pool
Normal
Rarity
Uncommon
Shiny
Yes
Origin Realm
Serendale 2.0
Egg Type
Grey
Element
Wind
Background
Vithraven Outskirts
Bonus Count
1
Gathering Bonus
Efficient Scavenger
Gathering Bonus Type
Foraging
Gathering Bonus Rarity
Rare
Gathering Bonus Scalar
+27 boost
Crafting Bonus
None
Crafting Bonus Type
None
Crafting Bonus Rarity
None
Combat Bonus
None
Combat Bonus Rarity
None
Hatched On
2025-01-11
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0xe2cc4b80 | 2000000191395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0xe2cc4b80 | 2000000191395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0xcfc32570 | 2000000191395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0xcfc32570 | 2000000191395 |
scanning new token transfers...