Thampepheon Ivomutul
ERC-721
Owner
Creator
Token ID
1000000372962
Transfers
Name
Thampepheon Ivomutul
Description
DeFi Kingdoms Hero #1000000372962
Attributes
Origin Realm
CRY
Element
earth
Gender
male
Background
swamp
Profession
gardening
Generation
1
Shiny
false
Rarity
rare
Class
priest
Sub Class
thief
Level
10
Summoned On
2023-10-05
Active 1
Blinding Winds
Active 2
Poisoned Blade
Passive 1
Fearless
Passive 2
Chatterbox
Crafting 1
woodworking
Crafting 2
tailoring
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3d ago | 0xcfc32570 | 1000000372962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | 0xe2cc4b80 | 1000000372962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | 0xcfc32570 | 1000000372962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | 0xcfc32570 | 1000000372962 |
scanning new token transfers...