Bushon Wilddream
ERC-721
Owner
Creator
Token ID
1000000400512
Transfers
Name
Bushon Wilddream
Description
DeFi Kingdoms Hero #1000000400512
Attributes
Origin Realm
CRY
Element
dark
Gender
male
Background
forest
Profession
foraging
Generation
4
Shiny
false
Rarity
uncommon
Class
pirate
Sub Class
priest
Level
13
Summoned On
2023-10-28
Active 1
Cleanse
Active 2
Iron Skin
Passive 1
Stalwart
Passive 2
Foresight
Crafting 1
alchemy
Crafting 2
blacksmithing
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5d ago | 0xe2cc4b80 | 1000000400512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5d ago | 0xcfc32570 | 1000000400512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xe2cc4b80 | 1000000400512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xcfc32570 | 1000000400512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xcfc32570 | 1000000400512 |
scanning new token transfers...