Struana Keenwound
ERC-721
Owner
Creator
Token ID
138713
Transfers
Name
Struana Keenwound
Description
DeFi Kingdoms Hero #138713
Attributes
Origin Realm
SER
Element
wind
Gender
female
Background
swamp
Profession
foraging
Generation
3
Shiny
false
Rarity
uncommon
Class
sage
Sub Class
priest
Level
19
Summoned On
2022-02-26
Active 1
Poisoned Blade
Active 2
Iron Skin
Passive 1
Fearless
Passive 2
Fearless
Crafting 1
leatherworking
Crafting 2
goldsmithing
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xe2cc4b80 | 138713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xcfc32570 | 138713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | 0xe2cc4b80 | 138713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | 0xcfc32570 | 138713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | 0xcfc32570 | 138713 |
scanning new token transfers...