Ryann Torlas
ERC-721
Owner
Creator
Token ID
2000000123246
Transfers
Name
Ryann Torlas
Description
DeFi Kingdoms Hero #2000000123246
Attributes
Origin Realm
SER2
Element
fire
Gender
female
Background
arctic
Profession
gardening
Generation
2
Shiny
false
Rarity
common
Class
bard
Sub Class
monk
Level
15
Summoned On
2023-04-30
Active 1
Cleanse
Active 2
Poisoned Blade
Passive 1
Clutch
Passive 2
Stalwart
Crafting 1
woodworking
Crafting 2
woodworking
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xe2cc4b80 | 2000000123246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xcfc32570 | 2000000123246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xe2cc4b80 | 2000000123246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xcfc32570 | 2000000123246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xcfc32570 | 2000000123246 |
scanning new token transfers...