Grenna Fullflaw
ERC-721
Owner
Creator
Token ID
2000000140779
Transfers
Name
Grenna Fullflaw
Description
DeFi Kingdoms Hero #2000000140779
Attributes
Origin Realm
SER2
Element
wind
Gender
female
Background
desert
Profession
gardening
Generation
2
Shiny
false
Rarity
common
Class
paladin
Sub Class
thief
Level
16
Summoned On
2023-05-16
Active 1
Heal
Active 2
Critical Aim
Passive 1
Leadership
Passive 2
Headstrong
Crafting 1
tailoring
Crafting 2
tailoring
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xe2cc4b80 | 2000000140779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xcfc32570 | 2000000140779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xe2cc4b80 | 2000000140779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xcfc32570 | 2000000140779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xcfc32570 | 2000000140779 |
scanning new token transfers...