Branid Sunmantle
ERC-721
Owner
Creator
Token ID
2000000213380
Transfers
Name
Branid Sunmantle
Description
DeFi Kingdoms Hero #2000000213380
Attributes
Origin Realm
SER2
Element
lightning
Gender
male
Background
forest
Profession
foraging
Generation
1
Shiny
false
Rarity
uncommon
Class
priest
Sub Class
pirate
Level
10
Summoned On
2023-08-04
Active 1
Deathmark
Active 2
Blinding Winds
Passive 1
Duelist
Passive 2
Stalwart
Crafting 1
goldsmithing
Crafting 2
blacksmithing
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5d ago | cancelAuction | 2000000213380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0x4ee42914 | 2000000213380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0x8aca24a5 | 2000000213380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0x8aca24a5 | 2000000213380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xcfc32570 | 2000000213380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xcfc32570 | 2000000213380 |
scanning new token transfers...