Demynome Mossbringer
ERC-721
Owner
Creator
Token ID
2000000376895
Transfers
Name
Demynome Mossbringer
Description
DeFi Kingdoms Hero #2000000376895
Attributes
Origin Realm
SER2
Element
water
Gender
female
Background
island
Profession
gardening
Generation
8
Shiny
false
Rarity
legendary
Class
dragoon
Sub Class
priest
Level
12
Summoned On
2024-01-14
Active 1
Cleanse
Active 2
Poisoned Blade
Passive 1
Stalwart
Passive 2
Clutch
Crafting 1
enchanting
Crafting 2
armorsmithing
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xe2cc4b80 | 2000000376895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0xcfc32570 | 2000000376895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | 0xe2cc4b80 | 2000000376895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | 0xcfc32570 | 2000000376895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | 0xe2cc4b80 | 2000000376895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | 0xcfc32570 | 2000000376895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | 0xcfc32570 | 2000000376895 |
scanning new token transfers...