Aneroyor Bouldertree
ERC-721
Owner
Creator
Token ID
2000000404618
Transfers
Name
Aneroyor Bouldertree
Description
DeFi Kingdoms Hero #2000000404618
Attributes
Origin Realm
SER2
Element
dark
Gender
female
Background
plains
Profession
mining
Generation
3
Shiny
false
Rarity
legendary
Class
warrior
Sub Class
priest
Level
6
Summoned On
2024-02-06
Active 1
Blinding Winds
Active 2
Speed
Passive 1
Headstrong
Passive 2
Headstrong
Crafting 1
armorsmithing
Crafting 2
alchemy
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5mo ago | 0xe2cc4b80 | 2000000404618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | 0xcfc32570 | 2000000404618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | 0xe2cc4b80 | 2000000404618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | 0xcfc32570 | 2000000404618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | 0xe2cc4b80 | 2000000404618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | 0xcfc32570 | 2000000404618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | 0xcfc32570 | 2000000404618 |
scanning new token transfers...