Átebaí Greatsorrow
ERC-721
Owner
Creator
Token ID
2000000438509
Transfers
Name
Átebaí Greatsorrow
Description
DeFi Kingdoms Hero #2000000438509
Attributes
Origin Realm
SER2
Element
fire
Gender
female
Background
plains
Profession
fishing
Generation
8
Shiny
false
Rarity
common
Class
dragoon
Sub Class
archer
Level
11
Summoned On
2024-02-28
Active 1
Iron Skin
Active 2
Iron Skin
Passive 1
Fearless
Passive 2
Headstrong
Crafting 1
blacksmithing
Crafting 2
blacksmithing
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0xe2cc4b80 | 2000000438509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0xcfc32570 | 2000000438509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xe2cc4b80 | 2000000438509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xcfc32570 | 2000000438509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xcfc32570 | 2000000438509 |
scanning new token transfers...