Transaction details
0x137827b5c098b649e3615c3cf0e4cefc8db334c2814b9a7d89129cea663ece1e
Token | Token ID | From/To | Value |
---|---|---|---|
ERC-20 Token minting | 0.7 | ||
ERC-20 Token transfer | 13.083801 | ||
ERC-20 Token transfer | 0.37655673 | ||
ERC-20 Token transfer | 36.710417 | ||
ERC-20 Token transfer | 0.07531135 | ||
ERC-20 Token transfer | 7.342083 | ||
ERC-20 Token transfer | 4.19128603 | ||
ERC-20 Token transfer | 408.607382 | ||
ERC-20 Token transfer | 0.83825721 | ||
ERC-20 Token transfer | 81.721476 | ||
ERC-20 Token transfer | 0.7 | ||
ERC-20 Token transfer | 13.083801 | ||
ERC-20 Token transfer | 4.39684799 | ||
ERC-20 Token transfer | 88.834331 | ||
ERC-20 Token transfer | 0 | ||
ERC-20 Token transfer | 0.000001 | ||
ERC-20 Token minting | 0 | ||
ERC-20 Token minting | 2.45225694 | ||
ERC-20 Token minting | 2.45225694 | ||
ERC-20 Token transfer | 10.00483305 | ||
ERC-20 Token transfer | 10.00483305 | ||
ERC-20 Token transfer | 0 | ||
ERC-721 Token minting | |||
ERC-721 Token transfer |