Transaction details
0xd672116d3c51c9ab0dd21e4f527d1e8d3c48fd1f346573a72cb24f89caa9c955
Token | Token ID | From/To | Value |
---|---|---|---|
ERC-20 Token minting | 0.37896495 | ||
ERC-20 Token transfer | 29.660035 | ||
ERC-20 Token transfer | 0.37896495 | ||
ERC-20 Token transfer | 29.660035 | ||
ERC-20 Token transfer | 0.36348488 | ||
ERC-20 Token transfer | 29.660035 | ||
ERC-20 Token minting | 0 | ||
ERC-20 Token minting | 4.18836806 | ||
ERC-20 Token minting | 4.18836806 | ||
ERC-20 Token transfer | 0.45295978 | ||
ERC-20 Token transfer | 0.45295978 | ||
ERC-20 Token transfer | 0 | ||
ERC-721 Token minting | |||
ERC-721 Token transfer |