Fulgrim Nightdream
ERC-721
Owner
Creator
Token ID
1000000355298
Transfers
Name
Fulgrim Nightdream
Description
DeFi Kingdoms Hero #1000000355298
Attributes
Origin Realm
CRY
Element
earth
Gender
male
Background
island
Profession
fishing
Generation
6
Shiny
false
Rarity
uncommon
Class
sage
Sub Class
monk
Level
11
Summoned On
2023-09-17
Active 1
Speed
Active 2
Exhaust
Passive 1
Intimidation
Passive 2
Foresight
Crafting 1
alchemy
Crafting 2
enchanting
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5d ago | 0xe2cc4b80 | 1000000355298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5d ago | 0xcfc32570 | 1000000355298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xe2cc4b80 | 1000000355298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xcfc32570 | 1000000355298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | 0xcfc32570 | 1000000355298 |
scanning new token transfers...